Genome Browser
Feedback
Tracks
Gene Search
Isotype (reference strain)
AB1 (AB1) | ||
BRC20067 (BRC20067) | ||
BRC20263 (BRC20263) | ||
CB4851 (ECA243) | ||
CB4852 (CB4852) | ||
CB4853 (ECA246) | ||
CB4854 (CB4854) | ||
CB4855 (ECA248) | ||
CB4856 (CB4856) | ||
CB4857 (ECA250) | ||
CB4858 (ECA251) | ||
CB4932 (CB4932) | ||
CX11254 (CX11254) | ||
CX11262 (CX11262) | ||
CX11264 (CX11264) | ||
CX11271 (CX11271) | ||
CX11276 (CX11276) | ||
CX11285 (CX11285) | ||
CX11292 (CX11292) | ||
CX11307 (CX11307) | ||
CX11314 (CX11314) | ||
CX11315 (CX11315) | ||
DL200 (DL200) | ||
DL226 (DL226) | ||
DL238 (DL238) | ||
ECA1069 (ECA1069) | ||
ECA1074 (ECA1074) | ||
ECA1185 (ECA1185) | ||
ECA1186 (ECA1186) | ||
ECA1187 (ECA1187) | ||
ECA1191 (ECA1191) | ||
ECA1192 (ECA1192) | ||
ECA1193 (ECA1193) | ||
ECA1194 (ECA1194) | ||
ECA1195 (ECA1195) | ||
ECA1196 (ECA1196) | ||
ECA1200 (ECA1200) | ||
ECA1202 (ECA1202) | ||
ECA1206 (ECA1206) | ||
ECA1208 (ECA1208) | ||
ECA1212 (ECA1212) | ||
ECA1216 (ECA1216) | ||
ECA1223 (ECA1223) | ||
ECA1225 (ECA1225) | ||
ECA1228 (ECA1228) | ||
ECA1229 (ECA1229) | ||
ECA1232 (ECA1232) | ||
ECA1237 (ECA1237) | ||
ECA1238 (ECA1238) | ||
ECA1240 (ECA1240) | ||
ECA1242 (ECA1242) | ||
ECA1243 (ECA1243) | ||
ECA1247 (ECA1247) | ||
ECA1251 (ECA1251) | ||
ECA1252 (ECA1252) | ||
ECA1253 (ECA1253) | ||
ECA1255 (ECA1255) | ||
ECA1257 (ECA1257) | ||
ECA1260 (ECA1260) | ||
ECA1261 (ECA1261) | ||
ECA1269 (ECA1269) | ||
ECA1271 (ECA1271) | ||
ECA1276 (ECA1276) | ||
ECA1278 (ECA1278) | ||
ECA1281 (ECA1281) | ||
ECA1283 (ECA1283) | ||
ECA1284 (ECA1284) | ||
ECA1286 (ECA1286) | ||
ECA1287 (ECA1287) | ||
ECA1288 (ECA1288) | ||
ECA1289 (ECA1289) | ||
ECA1293 (ECA1293) | ||
ECA1298 (ECA1298) | ||
ECA1316 (ECA1316) | ||
ECA1409 (ECA1409) | ||
ECA1413 (ECA1413) | ||
ECA1493 (ECA1493) | ||
ECA1693 (ECA1693) | ||
ECA1713 (ECA1713) | ||
ECA1717 (ECA1717) | ||
ECA1725 (ECA1725) | ||
ECA1751 (ECA1751) | ||
ECA1757 (ECA1757) | ||
ECA1761 (ECA1761) | ||
ECA1769 (ECA1769) | ||
ECA1793 (ECA1793) | ||
ECA1805 (ECA1805) | ||
ECA1807 (ECA1807) | ||
ECA1815 (ECA1815) | ||
ECA1821 (ECA1821) | ||
ECA1825 (ECA1825) | ||
ECA1843 (ECA1843) | ||
ECA1851 (ECA1851) | ||
ECA1853 (ECA1853) | ||
ECA1875 (ECA1875) | ||
ECA1885 (ECA1885) | ||
ECA1887 (ECA1887) | ||
ECA1889 (ECA1889) | ||
ECA189 (ECA189) | ||
ECA1891 (ECA1891) | ||
ECA1901 (ECA1901) | ||
ECA191 (ECA191) | ||
ECA1919 (ECA1919) | ||
ECA1925 (ECA1925) | ||
ECA1937 (ECA1937) | ||
ECA1939 (ECA1939) | ||
ECA1943 (ECA1943) | ||
ECA1969 (ECA1969) | ||
ECA1977 (ECA1977) | ||
ECA1997 (ECA1997) | ||
ECA2041 (ECA2041) | ||
ECA2043 (ECA2043) | ||
ECA2073 (ECA2073) | ||
ECA2081 (ECA2081) | ||
ECA2091 (ECA2091) | ||
ECA2109 (ECA2109) | ||
ECA2111 (ECA2111) | ||
ECA2119 (ECA2119) | ||
ECA2151 (ECA2151) | ||
ECA2155 (ECA2155) | ||
ECA2159 (ECA2159) | ||
ECA2183 (ECA2183) | ||
ECA2187 (ECA2187) | ||
ECA2191 (ECA2191) | ||
ECA2195 (ECA2195) | ||
ECA2199 (ECA2199) | ||
ECA2251 (ECA2251) | ||
ECA2281 (ECA2281) | ||
ECA2291 (ECA2291) | ||
ECA2332 (ECA2332) | ||
ECA2334 (ECA2334) | ||
ECA2336 (ECA2336) | ||
ECA2344 (ECA2344) | ||
ECA2350 (ECA2350) | ||
ECA2360 (ECA2360) | ||
ECA2367 (ECA2367) | ||
ECA2377 (ECA2377) | ||
ECA2417 (ECA2417) | ||
ECA2437 (ECA2437) | ||
ECA2443 (ECA2443) | ||
ECA2452 (ECA2452) | ||
ECA2467 (ECA2467) | ||
ECA2473 (ECA2473) | ||
ECA2475 (ECA2475) | ||
ECA2481 (ECA2481) | ||
ECA2482 (ECA2482) | ||
ECA2489 (ECA2489) | ||
ECA2522 (ECA2522) | ||
ECA2523 (ECA2523) | ||
ECA2527 (ECA2527) | ||
ECA2529 (ECA2529) | ||
ECA2533 (ECA2533) | ||
ECA2536 (ECA2536) | ||
ECA2546 (ECA2546) | ||
ECA2549 (ECA2549) | ||
ECA2551 (ECA2551) | ||
ECA2554 (ECA2554) | ||
ECA2555 (ECA2555) | ||
ECA2559 (ECA2559) | ||
ECA2560 (ECA2560) | ||
ECA2561 (ECA2561) | ||
ECA2565 (ECA2565) | ||
ECA2568 (ECA2568) | ||
ECA2581 (ECA2581) | ||
ECA2583 (ECA2583) | ||
ECA2584 (ECA2584) | ||
ECA2594 (ECA2594) | ||
ECA2595 (ECA2595) | ||
ECA2601 (ECA2601) | ||
ECA2602 (ECA2602) | ||
ECA2603 (ECA2603) | ||
ECA2607 (ECA2607) | ||
ECA2609 (ECA2609) | ||
ECA2612 (ECA2612) | ||
ECA2615 (ECA2615) | ||
ECA2641 (ECA2641) | ||
ECA2648 (ECA2648) | ||
ECA2656 (ECA2656) | ||
ECA2659 (ECA2659) | ||
ECA2660 (ECA2660) | ||
ECA2672 (ECA2672) | ||
ECA2676 (ECA2676) | ||
ECA347 (ECA347) | ||
ECA348 (ECA348) | ||
ECA349 (ECA349) | ||
ECA36 (ECA36) | ||
ECA363 (ECA363) | ||
ECA369 (ECA369) | ||
ECA372 (ECA372) | ||
ECA396 (ECA396) | ||
ECA592 (ECA592) | ||
ECA593 (ECA593) | ||
ECA594 (ECA594) | ||
ECA640 (ECA640) | ||
ECA701 (ECA701) | ||
ECA703 (ECA703) | ||
ECA705 (ECA705) | ||
ECA706 (ECA706) | ||
ECA710 (ECA710) | ||
ECA712 (ECA712) | ||
ECA722 (ECA722) | ||
ECA723 (ECA723) | ||
ECA724 (ECA724) | ||
ECA730 (ECA730) | ||
ECA732 (ECA732) | ||
ECA733 (ECA733) | ||
ECA738 (ECA738) | ||
ECA740 (ECA740) | ||
ECA741 (ECA741) | ||
ECA742 (ECA742) | ||
ECA743 (ECA743) | ||
ECA744 (ECA744) | ||
ECA745 (ECA745) | ||
ECA746 (ECA746) | ||
ECA760 (ECA760) | ||
ECA768 (ECA768) | ||
ECA777 (ECA777) | ||
ECA778 (ECA778) | ||
ECA807 (ECA807) | ||
ECA812 (ECA812) | ||
ECA923 (ECA923) | ||
ECA928 (ECA928) | ||
ECA930 (ECA930) | ||
ED3005 (ED3005) | ||
ED3011 (ED3011) | ||
ED3012 (ED3012) | ||
ED3017 (ED3017) | ||
ED3040 (ED3040) | ||
ED3046 (ED3046) | ||
ED3048 (ED3048) | ||
ED3049 (ED3049) | ||
ED3052 (ED3052) | ||
ED3073 (ED3073) | ||
ED3077 (ED3077) | ||
EG4347 (EG4347) | ||
EG4349 (EG4349) | ||
EG4724 (EG4724) | ||
EG4725 (EG4725) | ||
EG4946 (EG4946) | ||
GXW1 (GXW1) | ||
JR4305 (JR4305) | ||
JT11398 (JT11398) | ||
JU1088 (JU1088) | ||
JU1172 (JU1172) | ||
JU1200 (JU1200) | ||
JU1212 (JU1212) | ||
JU1213 (JU1213) | ||
JU1242 (JU1242) | ||
JU1246 (JU1246) | ||
JU1249 (JU1249) | ||
JU1395 (JU1395) | ||
JU1400 (JU1400) | ||
JU1409 (JU1409) | ||
JU1440 (JU1440) | ||
JU1491 (JU1491) | ||
JU1530 (JU1530) | ||
JU1543 (JU1543) | ||
JU1568 (JU1568) | ||
JU1581 (JU1581) | ||
JU1586 (JU1586) | ||
JU1652 (JU1652) | ||
JU1666 (JU1666) | ||
JU1792 (JU1792) | ||
JU1793 (JU1793) | ||
JU1808 (JU1808) | ||
JU1896 (JU1896) | ||
JU1934 (JU1934) | ||
JU2001 (JU2001) | ||
JU2007 (JU2007) | ||
JU2016 (JU2016) | ||
JU2017 (JU2017) | ||
JU2106 (JU2106) | ||
JU2131 (JU2131) | ||
JU2141 (JU2141) | ||
JU2234 (JU2234) | ||
JU2250 (JU2250) | ||
JU2257 (JU2257) | ||
JU2316 (JU2316) | ||
JU2464 (JU2464) | ||
JU2466 (JU2466) | ||
JU2478 (JU2478) | ||
JU2513 (JU2513) | ||
JU2519 (JU2519) | ||
JU2522 (JU2522) | ||
JU2526 (JU2526) | ||
JU2534 (JU2534) | ||
JU2565 (JU2565) | ||
JU2566 (JU2566) | ||
JU2570 (JU2570) | ||
JU2572 (JU2572) | ||
JU2575 (JU2575) | ||
JU2576 (JU2576) | ||
JU2578 (JU2578) | ||
JU258 (JU258) | ||
JU2581 (JU2581) | ||
JU2586 (JU2586) | ||
JU2587 (JU2587) | ||
JU2592 (JU2592) | ||
JU2593 (JU2593) | ||
JU2600 (JU2600) | ||
JU2610 (JU2610) | ||
JU2619 (JU2619) | ||
JU2800 (JU2800) | ||
JU2811 (JU2811) | ||
JU2825 (JU2825) | ||
JU2829 (JU2829) | ||
JU2838 (JU2838) | ||
JU2841 (JU2841) | ||
JU2853 (JU2853) | ||
JU2862 (JU2862) | ||
JU2866 (JU2866) | ||
JU2878 (JU2878) | ||
JU2879 (JU2879) | ||
JU2906 (JU2906) | ||
JU2907 (JU2907) | ||
JU310 (JU310) | ||
JU311 (JU311) | ||
JU3125 (JU3125) | ||
JU3127 (JU3127) | ||
JU3128 (JU3128) | ||
JU3132 (JU3132) | ||
JU3134 (JU3134) | ||
JU3135 (JU3135) | ||
JU3137 (JU3137) | ||
JU3140 (JU3140) | ||
JU3141 (JU3141) | ||
JU3144 (JU3144) | ||
JU3166 (JU3166) | ||
JU3167 (JU3167) | ||
JU3169 (JU3169) | ||
JU3224 (JU3224) | ||
JU3225 (JU3225) | ||
JU3226 (JU3226) | ||
JU3228 (JU3228) | ||
JU323 (JU323) | ||
JU3280 (JU3280) | ||
JU3282 (JU3282) | ||
JU3291 (JU3291) | ||
JU3318 (JU3318) | ||
JU346 (JU346) | ||
JU360 (JU360) | ||
JU367 (JU367) | ||
JU3795 (JU3795) | ||
JU393 (JU393) | ||
JU394 (JU394) | ||
JU397 (JU397) | ||
JU4047 (JU4047) | ||
JU406 (JU406) | ||
JU4073 (JU4073) | ||
JU4082 (JU4082) | ||
JU4098 (JU4098) | ||
JU4161 (JU4161) | ||
JU440 (JU440) | ||
JU561 (JU561) | ||
JU642 (JU642) | ||
JU751 (JU751) | ||
JU774 (JU774) | ||
JU775 (JU775) | ||
JU778 (JU778) | ||
JU782 (JU782) | ||
JU792 (JU792) | ||
JU830 (JU830) | ||
JU847 (JU847) | ||
KR314 (KR314) | ||
LKC34 (LKC34) | ||
MY1 (MY1) | ||
MY10 (MY10) | ||
MY16 (MY16) | ||
MY18 (MY18) | ||
MY2147 (MY2147) | ||
MY2212 (MY2212) | ||
MY23 (MY23) | ||
MY2453 (MY2453) | ||
MY2530 (MY2530) | ||
MY2535 (MY2535) | ||
MY2573 (MY2573) | ||
MY2585 (MY2585) | ||
MY2693 (MY2693) | ||
MY2713 (MY2713) | ||
MY2741 (MY2741) | ||
MY518 (MY518) | ||
MY679 (MY679) | ||
MY772 (MY772) | ||
MY795 (MY795) | ||
MY920 (MY920) | ||
N2 (N2) | ||
NIC1 (NIC1) | ||
NIC1049 (NIC1049) | ||
NIC1107 (NIC1107) | ||
NIC1119 (NIC1119) | ||
NIC166 (NIC166) | ||
NIC1698 (NIC1698) | ||
NIC1700 (NIC1700) | ||
NIC1772 (NIC1772) | ||
NIC1773 (NIC1773) | ||
NIC1775 (NIC1775) | ||
NIC1779 (NIC1779) | ||
NIC1780 (NIC1780) | ||
NIC1782 (NIC1782) | ||
NIC1783 (NIC1783) | ||
NIC1785 (NIC1785) | ||
NIC1786 (NIC1786) | ||
NIC1787 (NIC1787) | ||
NIC1788 (NIC1788) | ||
NIC1789 (NIC1789) | ||
NIC1790 (NIC1790) | ||
NIC1791 (NIC1791) | ||
NIC1792 (NIC1792) | ||
NIC1794 (NIC1794) | ||
NIC1796 (NIC1796) | ||
NIC1798 (NIC1798) | ||
NIC1799 (NIC1799) | ||
NIC1801 (NIC1801) | ||
NIC1802 (NIC1802) | ||
NIC1805 (NIC1805) | ||
NIC1806 (NIC1806) | ||
NIC1808 (NIC1808) | ||
NIC1809 (NIC1809) | ||
NIC1810 (NIC1810) | ||
NIC1811 (NIC1811) | ||
NIC1812 (NIC1812) | ||
NIC1832 (NIC1832) | ||
NIC195 (NIC195) | ||
NIC199 (NIC199) | ||
NIC2 (NIC2) | ||
NIC2021 (NIC2021) | ||
NIC207 (NIC207) | ||
NIC2076 (NIC2076) | ||
NIC231 (NIC231) | ||
NIC236 (NIC236) | ||
NIC242 (NIC242) | ||
NIC251 (NIC251) | ||
NIC252 (NIC252) | ||
NIC255 (NIC255) | ||
NIC256 (NIC256) | ||
NIC258 (NIC258) | ||
NIC259 (NIC259) | ||
NIC260 (NIC260) | ||
NIC261 (NIC261) | ||
NIC262 (NIC262) | ||
NIC265 (NIC265) | ||
NIC266 (NIC266) | ||
NIC267 (NIC267) | ||
NIC268 (NIC268) | ||
NIC269 (NIC269) | ||
NIC271 (NIC271) | ||
NIC272 (NIC272) | ||
NIC274 (NIC274) | ||
NIC275 (NIC275) | ||
NIC276 (NIC276) | ||
NIC277 (NIC277) | ||
NIC3 (NIC3) | ||
NIC501 (NIC501) | ||
NIC511 (NIC511) | ||
NIC513 (NIC513) | ||
NIC514 (NIC514) | ||
NIC515 (NIC515) | ||
NIC522 (NIC522) | ||
NIC523 (NIC523) | ||
NIC526 (NIC526) | ||
NIC527 (NIC527) | ||
NIC528 (NIC528) | ||
NIC529 (NIC529) | ||
PB303 (PB303) | ||
PB306 (ECA259) | ||
PS2025 (PS2025) | ||
PX179 (PX179) | ||
QG2075 (QG2075) | ||
QG2811 (QG2811) | ||
QG2813 (QG2813) | ||
QG2818 (QG2818) | ||
QG2823 (QG2823) | ||
QG2824 (QG2824) | ||
QG2825 (QG2825) | ||
QG2827 (QG2827) | ||
QG2828 (QG2828) | ||
QG2832 (QG2832) | ||
QG2835 (QG2835) | ||
QG2836 (QG2836) | ||
QG2837 (QG2837) | ||
QG2838 (QG2838) | ||
QG2841 (QG2841) | ||
QG2843 (QG2843) | ||
QG2846 (QG2846) | ||
QG2850 (QG2850) | ||
QG2854 (QG2854) | ||
QG2855 (QG2855) | ||
QG2857 (QG2857) | ||
QG2873 (QG2873) | ||
QG2874 (QG2874) | ||
QG2875 (QG2875) | ||
QG2877 (QG2877) | ||
QG2932 (QG2932) | ||
QG4003 (QG4003) | ||
QG4004 (QG4004) | ||
QG4006 (QG4006) | ||
QG4008 (QG4008) | ||
QG4010 (QG4010) | ||
QG4012 (QG4012) | ||
QG4015 (QG4015) | ||
QG4017 (QG4017) | ||
QG4018 (QG4018) | ||
QG4021 (QG4021) | ||
QG4080 (QG4080) | ||
QG4103 (QG4103) | ||
QG4135 (QG4135) | ||
QG4138 (QG4138) | ||
QG4147 (QG4147) | ||
QG4151 (QG4151) | ||
QG4193 (QG4193) | ||
QG4226 (QG4226) | ||
QG4228 (QG4228) | ||
QG536 (QG536) | ||
QG556 (QG556) | ||
QG557 (QG557) | ||
QW947 (QW947) | ||
QX1211 (QX1211) | ||
QX1212 (QX1212) | ||
QX1233 (QX1233) | ||
QX1791 (QX1791) | ||
QX1792 (QX1792) | ||
QX1793 (QX1793) | ||
QX1794 (QX1794) | ||
RC301 (RC301) | ||
TWN2530 (TWN2530) | ||
TWN2542 (TWN2542) | ||
WN2001 (WN2001) | ||
WN2002 (WN2002) | ||
WN2033 (WN2033) | ||
WN2050 (WN2050) | ||
WN2063 (WN2063) | ||
WN2064 (WN2064) | ||
WN2066 (WN2066) | ||
WN2068 (WN2068) | ||
WN2069 (WN2069) | ||
WN2082 (WN2082) | ||
WN2086 (WN2086) | ||
WN2107 (WN2107) | ||
WN2117 (WN2117) | ||
XZ1513 (XZ1513) | ||
XZ1514 (XZ1514) | ||
XZ1515 (XZ1515) | ||
XZ1516 (XZ1516) | ||
XZ1672 (XZ1672) | ||
XZ1734 (XZ1734) | ||
XZ1735 (XZ1735) | ||
XZ1756 (XZ1756) | ||
XZ2018 (XZ2018) | ||
XZ2019 (XZ2019) | ||
XZ2020 (XZ2020) | ||
XZ2211 (XZ2211) |